<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Muhammad Idrees Ahmad &#187; Brazil</title>
	<atom:link href="http://fanonite.org/category/latin-america/brazil/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanonite.org</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 17:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fanonite.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Muhammad Idrees Ahmad &#187; Brazil</title>
		<link>http://fanonite.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fanonite.org/osd.xml" title="Muhammad Idrees Ahmad" />
	<atom:link rel='hub' href='http://fanonite.org/?pushpress=hub'/>
		<item>
		<title>NATO Vs SATO</title>
		<link>http://fanonite.org/2008/04/18/nato-vs-sato/</link>
		<comments>http://fanonite.org/2008/04/18/nato-vs-sato/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:05:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[SATO]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1653</guid>
		<description><![CDATA[South America looks to set up its own version of NATO after Colombia destabilises the region. Chávez &#38; Jobim The governments of Brazil and Venezuela are leading efforts to create a NATO-style South American Defense Council, which could be formed by the end of the year. - The regional body would coordinate defense policies, deal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1653&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/04/18/nato-vs-sato/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14d462b5fec01935426130cbcdaa4d86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://upsidedownworld.org/main/images/stories/April08/chavez-brasil_p.jpg" medium="image">
			<media:title type="html">President Hugo Chávez and Brazilian Defense Minister Nelson Jobim (Prensa Presidencial)</media:title>
		</media:content>
	</item>
		<item>
		<title>Arming the Israel of Latin America</title>
		<link>http://fanonite.org/2008/04/03/the-israel-of-latin-america/</link>
		<comments>http://fanonite.org/2008/04/03/the-israel-of-latin-america/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 22:47:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[farc]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1580</guid>
		<description><![CDATA[The Israel of Latin America is being armed for a showdown. Vast growth in its military has seen it jump from 5th most powerful in the region to 2nd in the last 4 years &#8211; logistically supported by the USA. It seems the States is looking to spread &#8216;Plan Colombia&#8217; to the neighbouring countries of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1580&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/04/03/the-israel-of-latin-america/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14d462b5fec01935426130cbcdaa4d86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>
	</item>
		<item>
		<title>Colombian attack on FARC in Ecuador</title>
		<link>http://fanonite.org/2008/03/06/colombian-attack-on-farc-in-ecuador/</link>
		<comments>http://fanonite.org/2008/03/06/colombian-attack-on-farc-in-ecuador/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 17:10:01 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[War of Terror]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1427</guid>
		<description><![CDATA[Pepe Escobar: Tension grows between Colombia, Venezuela and Ecuador. Based in Sao Paulo, Brazil, Pepe Escobar writes The Roving Eye for Asia Times Online. He has reported from Iraq, Iran, Central Asia, US and China. He is the author of the recently published Red Zone Blues. Pepe is a regular analyst for The Real News [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1427&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/03/06/colombian-attack-on-farc-in-ecuador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Cuba and the Liberal Propaganda Media</title>
		<link>http://fanonite.org/2008/03/02/cuba-and-the-liberal-propaganda-media/</link>
		<comments>http://fanonite.org/2008/03/02/cuba-and-the-liberal-propaganda-media/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:55:19 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1406</guid>
		<description><![CDATA[ Today&#8217;s excellent guest editorial from my friend toni solo in Nicaragua. Cuba was ranked at 51 in the 2007 UN Human Development Index. One place above Mexico. You will never read that fact in corporate mainstream reporting on Cuba. Nor will you read that around 90% of those eligible voted in Cuba&#8217;s recent elections. Nor [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1406&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/03/02/cuba-and-the-liberal-propaganda-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Lula&#8217;s Dissent</title>
		<link>http://fanonite.org/2007/06/04/lulas-dissent/</link>
		<comments>http://fanonite.org/2007/06/04/lulas-dissent/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 01:45:03 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://fanonite.org/2007/06/04/lulas-dissent/</guid>
		<description><![CDATA[It appears some of Chavez&#8217;s defiance is rubbing off on Lula. For the first time since he singled out US citizens for strict visa controls in reponse to the harassment of Brazilian citizens at American airports, Lula is showing signs of a spine. Brazil&#8217;s President Luiz Inacio Lula da Silva, has flatly rejected President Bush&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=494&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/06/04/lulas-dissent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Standby Brazil, Here Comes British Justice</title>
		<link>http://fanonite.org/2007/05/12/standby-brazil-here-comes-british-justice/</link>
		<comments>http://fanonite.org/2007/05/12/standby-brazil-here-comes-british-justice/#comments</comments>
		<pubDate>Sat, 12 May 2007 04:24:40 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[British Politics]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[War of Terror]]></category>

		<guid isPermaLink="false">http://fanonite.org/2007/05/12/standby-brazil-here-comes-british-justice/</guid>
		<description><![CDATA[Considering the fact that most British courts are graced with portraits of such paragons of moral rectitude as the individuals who forced China to open its markets to British opium produced in its colonies in the Indian subcontinent, one can be fogiven for finding the phrase &#8217;British justice&#8217; something of an oxymoron. However, thanks to the education system [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=407&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/05/12/standby-brazil-here-comes-british-justice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Billions and the Billionaire</title>
		<link>http://fanonite.org/2007/03/22/billions-and-the-billionaire/</link>
		<comments>http://fanonite.org/2007/03/22/billions-and-the-billionaire/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 19:29:13 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/2007/03/22/billions-and-the-billionaire/</guid>
		<description><![CDATA[Sixty men today own more than the collective worth of half of the world&#8217;s population, James Petras reveals in his study of the global ruling class and the means through which they accumulated their wealth. The number of billionaires has grown from from 793 in 2006 to 946 this year with more than half of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=273&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/03/22/billions-and-the-billionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Brazil Greets Bush</title>
		<link>http://fanonite.org/2007/03/09/brazil-greets-bush/</link>
		<comments>http://fanonite.org/2007/03/09/brazil-greets-bush/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 13:06:34 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/2007/03/09/brazil-greets-bush/</guid>
		<description><![CDATA[So W flies to to Brazil on the first leg of his Latin American tour &#8221;with a simple message: the US cares.&#8221; That is touching. But what about the Brazilians? Democracy Now! reports: In Brazil, an estimated 30,000 people took to the streets of Sao Paolo Thursday as President Bush landed for the first stop of his [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=235&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/03/09/brazil-greets-bush/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>

		<media:content url="http://image.guardian.co.uk/sys-images/Guardian/Pix/pictures/2007/03/09/bushprotest372ready.jpg" medium="image" />
	</item>
	</channel>
</rss>
