<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Muhammad Idrees Ahmad &#187; Energy</title>
	<atom:link href="http://fanonite.org/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fanonite.org</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 17:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='fanonite.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Muhammad Idrees Ahmad &#187; Energy</title>
		<link>http://fanonite.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://fanonite.org/osd.xml" title="Muhammad Idrees Ahmad" />
	<atom:link rel='hub' href='http://fanonite.org/?pushpress=hub'/>
		<item>
		<title>Who&#8217;s to Blame for Price of Oil?</title>
		<link>http://fanonite.org/2008/06/24/whos-to-blame-for-price-of-oil/</link>
		<comments>http://fanonite.org/2008/06/24/whos-to-blame-for-price-of-oil/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 12:49:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Antonia Juhasz]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Speculation]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=2003</guid>
		<description><![CDATA[As mentioned previously by Freeborn, the increase in oil prices may not be linked directly to peak oil.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=2003&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/06/24/whos-to-blame-for-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14d462b5fec01935426130cbcdaa4d86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>
	</item>
		<item>
		<title>Fade to Black: The End of Oil?</title>
		<link>http://fanonite.org/2008/06/12/fade-to-black-the-end-of-oil/</link>
		<comments>http://fanonite.org/2008/06/12/fade-to-black-the-end-of-oil/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 11:12:07 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Association for the Study of Peak Oil]]></category>
		<category><![CDATA[Colin Campbell]]></category>
		<category><![CDATA[Matt Simmons]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[T Boone Pickens]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1953</guid>
		<description><![CDATA[Video: Matt Simmons, Bloomberg, February 01, 2007 &#124; more The End of Oil? An important question, worth exploring, although a rather dramatic approach from The Independent: using language such as doomsday, peakists, crackpots, conspiracy theorists and a new dark age. Like George Carlin I&#8217;m a fan of chaos and I look forward to a change [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1953&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/06/12/fade-to-black-the-end-of-oil/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14d462b5fec01935426130cbcdaa4d86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>

		<media:content url="http://www.independent.co.uk/multimedia/archive/00032/culvercity_getty700_32579t.jpg" medium="image" />
	</item>
		<item>
		<title>Gaza&#8217;s Gas in Israel&#8217;s Hands</title>
		<link>http://fanonite.org/2008/05/21/gazas-gas-in-israels-hands/</link>
		<comments>http://fanonite.org/2008/05/21/gazas-gas-in-israels-hands/#comments</comments>
		<pubDate>Wed, 21 May 2008 21:36:17 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Israel-Palestine]]></category>
		<category><![CDATA[Middle-East]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[gaza]]></category>
		<category><![CDATA[Stuart Littlewood]]></category>
		<category><![CDATA[Tony Blair]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1819</guid>
		<description><![CDATA[With a nasty whiff of gas in the air Stuart Littlewood looks disapprovingly towards Tony Blair.  We all know he did it, that smell follows him everywhere.   Don Blair&#8217;s latest adventure is putting Gaza&#8217;s gas in Israel&#8217;s hands: presumably to create a new peace &#8220;by raping Palestine of its treasures and resources.&#8221; Isn&#8217;t Gaza&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1819&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/05/21/gazas-gas-in-israels-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14d462b5fec01935426130cbcdaa4d86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>
	</item>
		<item>
		<title>Rise of the South</title>
		<link>http://fanonite.org/2008/02/17/chomsky-on-the-rise-of-the-south/</link>
		<comments>http://fanonite.org/2008/02/17/chomsky-on-the-rise-of-the-south/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:12:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Middle-East]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Noam Chomsky]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/?p=1353</guid>
		<description><![CDATA[Noam Chomsky interviewed by Michael Shank. Michael Shank: In December 2007, seven South American countries officially launched the Bank of the South in response to growing opposition to the World Bank, the International Monetary Fund and other International Financial Institutions. How important is this shift and will it spur other responses in the developing world? [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=1353&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2008/02/17/chomsky-on-the-rise-of-the-south/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/14d462b5fec01935426130cbcdaa4d86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Dave</media:title>
		</media:content>
	</item>
		<item>
		<title>Between Nuclear Euphoria and Naxalite Insurrection</title>
		<link>http://fanonite.org/2007/07/03/between-nuclear-euphoria-and-naxalite-insurrection/</link>
		<comments>http://fanonite.org/2007/07/03/between-nuclear-euphoria-and-naxalite-insurrection/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 15:39:15 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Asia-Oceania]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://fanonite.org/2007/07/03/between-nuclear-euphoria-and-naxalite-insurrection/</guid>
		<description><![CDATA[Today&#8217;s guest editorial from Alberto Cruz of Centro de Estudios Políticos para las Relaciones Internacionales y el Desarrollo (CEPRID) is an insightful look at the dilemma India is faced with as a consequence of its geo-political ambitions and the liberalisation  of its economy. [Note: This article was written on June 18] India is the second most populous country in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=579&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/07/03/between-nuclear-euphoria-and-naxalite-insurrection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Lula&#8217;s Dissent</title>
		<link>http://fanonite.org/2007/06/04/lulas-dissent/</link>
		<comments>http://fanonite.org/2007/06/04/lulas-dissent/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 01:45:03 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Neoliberalism]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://fanonite.org/2007/06/04/lulas-dissent/</guid>
		<description><![CDATA[It appears some of Chavez&#8217;s defiance is rubbing off on Lula. For the first time since he singled out US citizens for strict visa controls in reponse to the harassment of Brazilian citizens at American airports, Lula is showing signs of a spine. Brazil&#8217;s President Luiz Inacio Lula da Silva, has flatly rejected President Bush&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=494&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/06/04/lulas-dissent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Warmer, Warmer</title>
		<link>http://fanonite.org/2007/04/19/warmer-warmer/</link>
		<comments>http://fanonite.org/2007/04/19/warmer-warmer/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 23:52:52 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://fanonite.org/2007/04/19/warmer-warmer/</guid>
		<description><![CDATA[My response to John Lanchester&#8217;s plug for nuclear energy is in the London Review of Books. John Lanchester endorses James Lovelock’s enthusiasm for nuclear power (LRB, 22 March). I presume he feels, as Lovelock does, that nuclear waste is so safe he would be willing to store it in his garden shed. Perhaps he also [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=358&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/04/19/warmer-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>Monbiot on Climate Change</title>
		<link>http://fanonite.org/2007/04/11/monbiot-on-climate-change/</link>
		<comments>http://fanonite.org/2007/04/11/monbiot-on-climate-change/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:55:42 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://fanonite.org/2007/04/11/monbiot-on-climate-change/</guid>
		<description><![CDATA[ <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=338&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/04/11/monbiot-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>
	</item>
		<item>
		<title>The Friendly Atom</title>
		<link>http://fanonite.org/2007/02/28/the-friendly-atom/</link>
		<comments>http://fanonite.org/2007/02/28/the-friendly-atom/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 17:08:04 +0000</pubDate>
		<dc:creator>Idrees</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[British Politics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lobbying]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://fanonite.wordpress.com/2007/02/28/the-friendly-atom/</guid>
		<description><![CDATA[Variant, number 28, Spring 2007 (with Leigh French, for NuclearSpin) On February 15, Tony Blair’s plan to introduce a new generation of nuclear power stations suffered a serious setback when the High Court ruled that the consultation carried out by the government earlier was “misleading” and “seriously flawed”. Justice Sullivan’s ruling enjoins the government to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=fanonite.org&amp;blog=336966&amp;post=212&amp;subd=fanonite&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://fanonite.org/2007/02/28/the-friendly-atom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5ea50fe76467c881bda6cdcbe303c780?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">m.idrees</media:title>
		</media:content>

		<media:content url="http://fanonite.files.wordpress.com/2007/02/nuke.jpg" medium="image">
			<media:title type="html">Nuclear</media:title>
		</media:content>
	</item>
	</channel>
</rss>
